IGFA Series

Model Number Length Tip Size Butt Diameter Line Test
RT12 5 1/2′ 0.645 10 12
RT20 5 1/2′ 0.655 12 20
RT30 5 1/2′ 0.73 14 30
RT50 5 1/2′ 0.925 16 50
RT50 6 1/2′ 0.97 16 50
RT80 5 1/2′ 1.005 20 80
RT80 6 1/2′ 1.075 20 80
RT130 6 1/2′ 1.08 26 130
RT130 5 1/2′ 1.105 26 130
RT180 5 1/2′ 1.1 28 180
RT180 6 1/2′ 1.13 28 180
Gaff
GAFF 4′ 1.1 - -
GAFF 6′ 1.2 - -
GAFF 8′ 1.25 - -
GAFF 10″ 1.3 - -

 

Back to Top
Back