Inshore Series

Model Number Length Tip Size Butt Diameter Line Test
Fresh Water
T 120 5 1/2′ 0.59 5 1/2 4-12
T 130 6 1/2′ 0.67 5 1/2 4-12
T 130 7′ 0.68 5 1/2 4-12
Light Bait
T 195 6′ 0.79 6 8-20
T 195H 6′ 0.815 7 10-25
T 195XH 6′ 0.825 8 15-30
T 196 6′ 0.86 6 10-25
T 196 6 1/2′ 0.91 6 10-25
T 196L 7′ 0.875 6 8-20
T 196 7′ 0.965 6 10-25
T 196L 8′ 0.96 6 8-20
T 196 8′ 0.98 6 10-25
T 210 7 1/2′ 0.925 7 10-30
T 220 8 1/2′ 0.96 7 15-30
T 270 6′ 0.87 7 10-30
T 270 7′ 0.92 7 12-30
T 270L 7′ 0.92 7 12-30
T 270 8′ 0.97 7 12-30
T 270H 8′ 1.015 8 15-40
T 607 7′ 0.84 6 8-20
T 608 8′ 0.825 6 8-20
Med/Heavy Jig
T 330 7′ 0.8 12 20-30
T 500 7′ 0.95 8 20-30
T 530 9′ 1.25 9 15-40
T 540 10′ 1.3 9 20-50
T 550 9′ 1.04 10 20-80
T 610 7′ 1.06 9 25-60
T 610H 7′ 10 1.075 30-80
Trolling
BABY BOOMER 5 1/2′ 1.105 10 30-80
BOOMER Jr. 5 1/2′ 1.125 12 50-100
BAJA BOOMER 5 1/2′ 1.175 14 60-130
Rock Cod
T775 6’6″ 0.94 18 30-100
T775 7′ 0.98 18 30-100
T775 7’6″ 1 18 30-100

 

Back to Top
Back