Tuna/Long Range Series

Model Number Length Tip Size Butt Diameter Line Test
Medium Bait
T6455L 5 1/2′ 0.975 8 12-30
T6455 5 1/2′ 1.000 9 20-50
T6455H 5 1/2′ 1.025 10 30-80
T6455XH 5 1/2′ 1.050 12 50-100
T6455XXH 5 1/2′ 1.090 14 50-120
T6460L 6′ 0.950 9 15-40
T6460 6′ 1.040 9 20-50
T6460H 6′ 1.065 10 30-80
T6465L 6 1/2′ 1.000 9 15-40
T6465 6 1/2′ 1.080 9 20-50
T6465H 6 1/2′ 1.120 10 30-80
T655L 5 1/2′ 0.830 8 20-40
T655 5 1/2′ 0.915 9 20-50
T655H 5 1/2′ 0.950 10 30-80
T660L 6′ 0.880 9 20-40
T660 6′ 0.940 9 20-50
T660H 6′ 0.970 10 30-80
T6865 6 1/2′ 1.000 9 20-40
T6870 7′ 1.125 9 20-40
T865 6 1/2′ 0.975 8 15-40
T865H 6 1/2′ 0.990 8 20-50
T865XH 6 1/2′ 1.020 9 25-60
T870 7′ 1.005 8 15-40
T870H 7′ 1.025 8 20-50
Med Bait Jig
T6470 7′ 1.115 9 20-50
T6480L 8′ 1.070 9 20-40
T6480 8′ 1.130 9 30-60
T6485L 8 1/2′ 1.100 9 20-40
T670L 7′ 0.910 9 20-40
T670 7′ 1.010 9 20-50
T670H 7′ 1.035 10 30-80
T 690J 9′ 1.125 9 20-40
T 90J 9′ 1.125 9 30-60
T 970 7′ 0.980 8 20-40
T 100 10′ 0.980 9 20-50
Trolling
T6455XH 5 1/2′ 1.050 12 50-100
T6455XXH 5 1/2′ 1.090 14 50-120
T6460XH 6′ 1.085 12 40-100
T6460XXH 6′ 1.105 14 50-100
T6465XH 6 1/2′ 1.150 12 40-100
T6465XXH 6 1/2′ 1.160 14 50-100
T655XH 5 1/2′ 0.980 12 40-100
T655XXH 5 1/2′ 1.115 14 50-120
T655TSSL 5 1/2′ 1.050 12 50-100
T655TSS 5 1/2′ 1.130 14 60-120
T660XH 6′ 0.990 12 40-100
T660XXH 6′ 1.030 14 50-120
 
Back