Grafighter Blanks

Model Number Length Butt* Tip Line
NEW
 NEW
 NEW  NEW  NEW
GF 770-4XH 7′ 16 Unlimited
GF 775H 7 1/2′ 12 60-100
GF 775XH 7 1/2′ 12 60-120
GF 775XXH 7 1/2′ 14 80-130
GF 775XXXH 7 1/2′ 14 80-Unlimited
GF 755H 5 1/2′ 0.850 12 40-80
GF 755XH 5 1/2′ 0.860 12 50-100
GF 755XH 5 1/2′ 0.880 14 60-Unlimited
GF 760 L 6′ 0.840 9 30-80
GF 760M 6′ 0.885 10 40-100
GF 760H 6′ 0.895 12 50-120
GF 765XL 6 1/2′ 0.850 8 20-50
GF 765L 6 1/2′ 0.870 9 30-80
GF 765ML 6 1/2′ 0.880 9 40-80
GF 765M 6 1/2′ 0.935 10 40-100
GF 765H 6 1/2′ 0.940 12 50-120
Heavy Rail
GF 765XH 6 1/2′ 0.960 12 60-130
GF 765XXH 6 1/2′ 0.975 14 80-130
GF 765XXXH 6 1/2′ 0.990 14 80-Unlimited
GF 770H 7′ 0.950 12 50-80
GF 770XH 7′ 0.970 12 60-120
GF 770XXH 7′ 0.990 14 80-130
GF 770XXXH 7′ 1.000 14 80-Unlimited
Deck Hand
GF 800XL 8′ 0.865 6 10-25
GF 800XL-H 8′ 0.930 6 15-25
GF 800L 8′ 0.930 7 15-30
GF 800ML 8′ 0.940 7 15-40
GF 800M 8′ 0.930 8 20-40
GF 800H 8′ 0.930 8 30-60
GF 800XH 8′ 0.950 9 40-80
GF 850L 8 1/2′ 0.940 7 15-30
GF 850M 8 1/2′ 0.940 8 20-40
GF 850H 8 1/2′ 0.940 8 30-60
GF 900XL 9′ 0.880 6 10-25
GF 900L 9′ 0.940 7 15-30
GF 900M 9′ 0.940 8 20-40
GF 900H 9′ 0.940 8 30-60
GF 100J 10′ 1.110 9 20-50
Inshore
GF 410 4′ 10″ 0.910 12 25-60
GF 410H 4′ 10″ 0.910 12 30-80
GF 410XH 4′ 10″ 0.920 12 40-100
GF 600XL 6′ 0.760 6 10-25
GF 600L 6′ 0.830 6 15-30
GF 600M 6′ 0.830 6 15-40
GF 600H 6′ 0.875 7 25-40
GX7 7′ 0.725 6 8-20
GF 700XL 7′ 0.820 6 10-25
GF 700XL-H 7′ 0.825 6 15-25
GF 700L 7′ 0.850 7 15-30
GF 700ML 7′ 0.895 7 20-40
GF 700M 7′ 0.885 8 20-50
GF 700MH 7′ 0.890 8 25-60
GF 700H 7′ 0.900 8 30-80
GF 700XH 7′ 0.930 9 40-100
GF 7470H 7′ 0.965 8 30-80
GF 7470XH 7′ 0.980 9 40-100
GFX 700L 7′ 0.775 7 15-30
GFX 700ML 7′ 0.785 7 20-40
GFX 700M 7′ 0.775 8 20-50
GFX 700H 7′ 0.775 8 30-80
GF 7455H 5 1/2′ 0.890 12 40-80
GF 7455XH 5 1/2′ 0.890 12 50-100
GF 7455XXH 5 1/2′ 0.900 14 60-Unlimited
GF 760XH 6′ 0.900 12 60-130
GF 7460L 6′ 0.925 9 30-80
GF 7460M 6′ 0.930 10 40-100
GF 7460H 6′ 0.930 12 50-120
GF 7460XH 6′ 0.960 12 60-130
GF 7465XL 6 1/2′ 0.940 8 20-50
GF 7465L 6 1/2′ 0.950 9 30-80
GF 7465ML 6 1/2′ 0.960 9 40-80
GF 7465M 6 1/2′ 0.990 10 40-100
GF 7465H 6 1/2′ 0.985 12 50-120
GF 7465XH 6 1/2′ 0.960 12 60-130
GX8 8′ 0.740 6 8-20
GF 875H 7 1/2′ 0.910 9 30-60
GFX 800L 8′ 0.800 7 15-30
GFX 800ML 8′ 0.825 7 15-40
GFX 800M 8′ 0.800 8 20-40
Back to Top
Back