| Light Bait | ||||
| Model Number | Length | Guides | Grip | Line Test |
| BWCDH-196-8C | 8′ | 10 S.S Conv | Cork Tape | 10-25 |
| BWCDH-220C | 8.5′ | 10 S.S Conv | Cork Tape | 15-30 |
| BWCDH-270-C | 8′ | 10 S.S Conv | Cork Tape | 12-30 |
| BWCDH-270-8H-C | 8′ | 10 S.S Conv | Cork Tape | 15-40 |
| Medium Bait | ||||
| BWCDH-6480C | 8′ | 9 S.S Conv | Cork Tape | 30-60 |
| BWCDH-690J-C | 9′ | 10 S.S Conv | Cork Tape | 20-40 |
| BWCDH-90J-C | 9′ | 10 S.S Conv | Cork Tape | 30-60 |
| BWCDH-100J-C | 10′ | 11 S.S. Conv | Cork Tape | 20-50 |


