Live Bait

Light Bait
Model Number Length Guides Seat Grip Line Test
WC-195-6C 6′ 7 S.S. Conv Fuji Hypalon 8-20
WC-196-6C 6′ 7 S.S. Conv Fuji Hypalon 10-25
WC-196-6S 6′ 6 S.S. Spin Fuji Hypalon 10-25
WC-196-7C 7′ 8 S.S. Conv Fuji Hypalon 10-25
WC-196-7S 7′ 7 S.S. Spin Fuji Hypalon 10-25
WC-210S 7.5′ 7 S.S. Spin Fuji Hypalon 10-30
WC-270-7C 7′ 8 S.S. Conv Fuji Hypalon 12-30
WC-270-7S 7′ 7 S.S. Spin Fuji Hypalon 12-30
Medium Bait
WC-865C 6.5′ 8 S.S. Conv Fuji Hypalon 15-40
WC-865XH-C 6.5′ 8 S.S. Conv Fuji Hypalon 25-60
WC-870C 7′ 8 S.S. Conv Fuji Hypalon 15-40
WC-870S 7′ 7 S.S. Spin Fuji Hypalon 15-40
WC-970C 7′ 8 S.S. Conv Fuji Hypalon 20-40
WC-970S 7′ 7 S.S. Spin Fuji Hypalon 20-40
Med/Heavy Bait
WC-610C 7′ 8 S.S Conv Fuji Hypalon 25-60
WC-660C 6′ 7 S.S. Conv Fuji Hypalon 20-50
WC-655C 6.5′ 8 S.S Conv Fuji Hypalon 20-50
WC-670C 7′ 8 S.S Conv Fuji Hypalon 20-50
WC-655H-C 5.5′ 6 S.S. Conv Fuji Hypalon 30-80
WC-660H-C 6′ 7 S.S. Conv Fuji Hypalon 30-80
WC-665H-C 6.5′ 8 S.S Conv Fuji Hypalon 30-80
WC-660H-RS/RT 6′ 6 S.S w/Aftco Stripper & Roller Top Fuji Hypalon 30-80
WC-655XH-RS/RT 5’6′ 5 S.S w/Aftco Stripper & Roller Top Fuji Hypalon 40-100
WC-660XH-RS/RT 6′ 6 S.S w/Aftco Stripper & Roller Top Fuji Hypalon 40-100
Back